Chevrolet Malibu
Chevrolet Malibu
The 2008 Malibu is a genuine revelation, giving Chevy something it has never really had before – a genuine, no-compromise competitor for the two top-selling sedans, the Toyota Camry and the Honda Accord. The base Malibu comes with a 2.4-liter, 169-horsepower four-cylinder engine, mated to a four-speed automatic transmission. Malibu will be offered in three trim levels (LS, LT and LTZ) with a choice of three power trains.
The standard engine (on all trims) is GM’s 2.4L four-cylinder engine. The 169 horsepower and 160 pound-feet of torque are fine if you spend the bulk of you time prowling suburbia.

This engine, standard in the LS and LT models, is a step up from most GM four-cylinders, and delivers very good fuel mileage, at an EPA-rated 22 miles per gallon city, 30 mpg highway. The other advantage is that the livelier feel comes with better fuel economy: At 8.5 liters per 100 kilometers, the hybrid uses 1.1 L/100 km less fuel (than the base four) in the city.
The optional 3.6L V6 is going to be the engine of choice. It is smooth, refined and delivers a rewarding turns of speed. The 252 hp and 251 lb-ft of torque works well with the four-speed automatic; dropping in the LTZ’s six-speed automatic makes a world of difference. Malibu LS, starting at $19,995, the LT, starting at $20,955, and the LTZ, starting at $26,995. The hybrid’s base price is $22,790, and the car qualifies for a $1,300 federal tax credit.
Malibu’s on-road performance comes from two dual-overhead cam four- and six-cylinder engines, including a standard 169-horsepower 2.4-liter 4-cylinder that delivers 30 mpg/highway, 22/city and an available 252-hp 3.6-liter V-6 with variable valve timing, rated at 26 mpg/highway and 17/city. Four-cylinder models come with a four-speed transmission. A six-speed automatic transmission is standard with the 3.6-liter V-6 and will be available later on the four-cylinder LTZ.
Technical Specification
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Type | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE | style="color: #FFFFFF;” href="#top">Back to top | |||
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Price | $ 22,995 | $ 24,895 | $ 25,995 | $ 33,610 |
| Transport and PDI | $ 1,250 | $ 1,250 | $ 1,250 | $ 1,250 |
| MECHANICAL | style="color: #FFFFFF;” href="#top">Back to top | |||
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 169 @ 6400 | 169 @ 6400 | 169 @ 6400 | 252 @ 6300 |
| Torque (lb.ft@rpm) | 160 @ 4500 | 160 @ 4500 | 160 @ 4500 | 251 @ 3200 |
| Opt. Engine #1 | - | - | 3.6L V6 DOHC 24-valve | - |
| Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 6-speed automatic with manual mode |
| Opt. Transmission #1 | - | - | 6-speed automatic with manual mode | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES | ss="header” align="right">>||||
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Tires | P215/60R16 | P225/50R17 | P225/50R17 | P225/50R18 |
| Wheel Type | Painted steel | Chrome wheels | Alloy wheels | Alloy wheels |
| COMFORT AND CONVENIENCE | style="color: #FFFFFF;” href="#top">Back to top | |||
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Air Conditioning | Std | Std | Std | Auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt | Opt |
| DIMENSIONS, CAPACITY AND WEIGHT | style="color: #FFFFFF;” href="#top">Back to top | |||
| Malibu LS | Malibu 1LT | Malibu 2LT | Malibu LTZ | |
| Length (mm) | 4,872 | 4,872 | 4,872 | 4,851 |
| Width (mm) | 1,786 | 1,786 | 1,786 | 1,786 |
| Height (mm) | 1,478 | 1,478 | 1,478 | 1,464 |
| Wheelbase (mm) | 2,852 | 2,852 | 2,852 | 2,852 |
| Curbweight (kg) | 1,551 | 1,561 | 1,561 | 1,577 |
| Trunk Size (L) | 445 | 445 | 445 | 445 |
| Fuel Tank Capacity (L) | 61 | 61 | 61 | 61 |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title="" rel=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>