Nissan Rogue 2008
Nissan Rogue 2008
Nissan Rogue 2008 has entered the market segment as hot as the small crossover one is these days. Nissan has been in the small crossover arena for a few years with the X-Trail, but, being an older design that were parachuted in to Canada as a stopgap. The 2008 Nissan Rogue is available in two models, Rogue S and Rogue SL, each with a standard 2.5-liter 4-cylinder engine, Nissan’s advanced Xtronic CVT (Continuously Variable Transmission), Vehicle Dynamic Control (VDC) and 4-wheel disc brakes with Anti-lock Braking System (ABS). Rogue also offers a long list of standard safety features, including front seat-mounted side-impact supplemental air bags and roof-mounted curtain supplemental air bags for front and rear outboard occupants. Rogue offers only one transmission, a CVT.

Nissan embraces this technology more so than any other automaker, and the example in the Rogue is one of the best we’ve driven–you could almost forget it’s not a conventional automatic gearbox. The Rogue’s electric power steering is also commendably conventional-feeling, with just-right efforts. Nissan has tuned its small crossover for responsive cornering, but the downside is a ride that delivers sharp kicks over bumps.
An all-new all-wheel drive system with yaw moment control is available on both S and SL models. Rogue also offers a long list of standard safety features – including front seat-mounted side-impact supplemental air bags and roof-mounted curtain supplemental air bags. Rogue delivers on this promise with an advanced drive train anchored by its powerful 2.5-liter engine, 4-wheel independent suspension and refined, Intuitive All-Wheel Drive system.
Rogue’s standard QR25DE 2.5-liter DOHC 16-valve inline 4-cylinder is rated at 170 horsepower and 175 lb-ft torque (167 hp, 170 lb-ft CAL emissions), tuned to provide ample torque in the low-to-mid rpm range for smooth, powerful acceleration and quick initial response from a standing start.
The engine features an aluminum block, reduced piston and piston ring friction and increased thermal efficiency (over the previous generation 2.5-liter engine design), 9.6:1 compression ratio, and large diameter intake port and exhaust manifold. The 2008 Rogue is expected to be priced starting around $20,000.
Technical Specifications
| 2008 Nissan Rogue S | 2008 Nissan Rogue SL | 2008 Nissan Rogue S AWD | 2008 Nissan Rogue SL AWD | |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Price | $ 24,998 | $ 27,598 | $ 27,798 | $ 29,598 |
| Transport and PDI | $ 1,400 | $ 1,400 | $ 1,400 | $ 1,400 |
| MECHANICAL | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 170 @ 6000 | 170 @ 6000 | 170 @ 6000 | 170 @ 6000 |
| Torque (lb.ft@rpm) | 175 @ 4400 | 175 @ 4400 | 175 @ 4400 | 175 @ 4400 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Opt. Transmission #1 | - | Continuously Variable Transmission with manual mode | - | Continuously Variable Transmission with manual mode |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Tires | 215/70R16 | 225/60R17 | 215/70R16 | 225/60R17 |
| Wheel Type | Steel wheels | Alloy wheels | Steel wheels | Alloy wheels |
| SECURITY | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std |
| SEATS | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Trim | Cloth | Cloth | Cloth | Cloth |
| Heated Seats | - | Front | - | Front |
| COMFORT AND CONVENIENCE | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Air Conditioning | Std | Std | Std | Std |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Opt |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | - | Opt | - | Opt |
| SOUND SYSTEM | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| with CD charger | - | Opt | - | Opt |
| FUEL CONSUMPTION | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Automatic Transmission city / highway (L/100 km) |
7.2 / 9.1 | 7.2 / 9.1 | 7.7 / 9.5 | 7.7 / 9.5 |
| DIMENSIONS, CAPACITY AND WEIGHT | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| Length (mm) | 4,645 | 4,645 | 4,645 | 4,645 |
| Width (mm) | 1,800 | 1,800 | 1,800 | 1,800 |
| Height (mm) | 1,658 | 1,658 | 1,658 | 1,658 |
| Wheelbase (mm) | 2,690 | 2,690 | 2,690 | 2,690 |
| Curbweight (kg) | 1,485 | 1,506 | 1,572 | 1,585 |
| Trunk Size (L) | 818 | 818 | 818 | 818 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Towing Capacity (kg) | 454 | 454 | 454 | 454 |
| WARRANTIES | ||||
| Rogue S | Rogue SL | Rogue S AWD | Rogue SL AWD | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
